First name Alone With
another
Total
frequency
Rank (sexes
combined)
MARIE 38831 504334 543165 1
JOSEPH 82423 80729 163152 2
JEAN 11490 83057 94547 3
FRANCOIS 32745 43739 76484 4
LOUIS 37709 37995 75704 5
PIERRE 45019 24239 69258 6
BAPTISTE 410 62312 62722 7
LOUISE 7068 43543 50611 8
MARGUERITE 24793 24049 48842 9
CHARLES 22207 18541 40748 10
JOSEPHE 4979 27179 32158 11
ANNE 3582 26525 30107 12
ANTOINE 20394 8993 29387 13
PHILOMENE 11161 14912 26073 14
CATHERINE 13591 11450 25041 15
ELISABETH 11797 12683 24480 16
XAVIER 686 22620 23306 17
ANGELIQUE 5935 15824 21759 18
JULIE 10340 10262 20602 19
MICHEL 14548 5019 19567 20
SOPHIE 9911 9341 19252 21
GENEVIEVE 7679 10669 18348 22
ROSE 3353 14107 17460 23
EDOUARD 9325 7762 17087 24
THOMAS 10774 5187 15961 25
MADELEINE 3023 12253 15276 26
JACQUES 10472 4468 14940 27
GEORGE 7490 7303 14793 28
EMILIE 6939 7698 14637 29
ADELAIDE 7452 7088 14540 30
AUGUSTIN 10091 3264 13355 31
MARY 6301 7051 13352 32
AMABLE 4067 8660 12727 33
FRANCOISE 3451 8825 12276 34
NAPOLEON 3392 8641 12033 35
JOHN 8813 2744 11557 36
ROSALIE 6733 4720 11453 37
NARCISSE 7168 3834 11002 38
HENRIETTE 4606 6281 10887 39
CHARLOTTE 3083 7583 10666 40
ETIENNE 7412 3118 10530 41
OLIVIER 5966 4523 10489 42
ALEXIS 7537 2867 10404 43
ALFRED 3050 7264 10314 44
HENRI 3899 6189 10088 45
CELINA 1736 8299 10035 46
ADELINE 3149 6885 10034 47
JOSEPHINE 2594 7433 10027 48
MATHILDE 4731 4975 9706 49
DELIMA 299 9287 9586 50
THERESE 3174 6392 9566 51
PAUL 6156 3242 9398 52
ANGELE 4750 4567 9317 53
ANDRE 6381 2725 9106 54
CAROLINE 2686 6010 8696 55
DAVID 4905 3489 8394 56
ZOE 3395 4756 8151 57
ALEXANDRE 4814 3326 8140 58
WILLIAM 4813 3307 8120 59
JAMES 6040 1873 7913 60
GUILLAUME 4945 2953 7898 61
ALPHONSE 2214 5680 7894 62
MOISE 5139 2617 7756 63
VIRGINIE 1845 5833 7678 64
ELEONORE 3000 4608 7608 65
OCTAVE 2363 5098 7461 66
MARCELLINE 4329 3082 7411 67
ESTHER 2734 4591 7325 68
ONESIME 3140 3895 7035 69
FELIX 4366 2486 6852 70
ADELE 1963 4819 6782 71
AURELIE 2820 3905 6725 72
VICTOIRE 2112 4606 6718 73
THEOPHILE 3649 2911 6560 74
EMELIE 3375 3066 6441 75
ANN 1921 4483 6404 76
HERMINE 1607 4562 6169 77
ELMIRE 1565 4559 6124 78
HELENE 2641 3363 6004 79
OLIVE 2213 3730 5943 80
LUCIE 3022 2857 5879 81
SARA 2000 3760 5760 82
HONORE 2599 3060 5659 83
DELPHINE 1534 4057 5591 84
LEON 3082 2412 5494 85
PHILIPPE 1977 3484 5461 86
MALVINA 451 4997 5448 87
DOMITILLE 3535 1906 5441 88
ADOLPHE 2256 3099 5355 89
FELICITE 2711 2547 5258 90
FERDINAND 2373 2765 5138 91
BENJAMIN 2873 2260 5133 92
AGNES 1909 3186 5095 93
TOUSSAINT 3323 1647 4970 94
URSULE 1951 2950 4901 95
NICOLAS 3378 1432 4810 96
DAMASE 3031 1771 4802 97
EMMA 372 4417 4789 98
SUZANNE 2464 2298 4762 99
ELZEAR 1624 3101 4725 100
1 2 3 4 5 6 7 8 9 10  --> 

1 to 100 of 21946

See the ranking of a first name